New Arrival
Photos Coming Soon
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Chain Type | #525 O-ring-sealed chain; 16T/42T |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Travel | 16 in (406 mm) |
| Rear Travel | 18 in (457 mm) |
| Front Shocks | SACHS Big-Bore shocks |
| Rear Shocks | SACHS shock with manual air preload adjustment |
Brakes
| Front Braking System | Double disc. ABS. 4-piston |
| Rear Braking System | Single disc. ABS. 4-piston |
| Parking Brake | Electrically actuated |
Tires
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
| Wheels | Enforcer II Cast Aluminum |
| Front Wheel | Sport Cast Black 19 in x 3.5 in |
| Rear Wheel | Sport Cast Black 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 96.5" length |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.1 in (663 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Seating Capacity | 2 |
| Fuel Capacity | 6 gal (22.7 L) |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 224 lbs (494 kg) |
| Payload Capacity | 467 lbs (1,030 kg) |
| Storage Capacity | 31 gal (117 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 300 lb (136 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Bed Capacity | 1000 pounds (49 states) |
| Rack Capacity | 200 lb (90 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | Speedometer, Tachometer, Odometer, Fuel Gauge, Compass, Ambient Temperature, Gear Indicator |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
| Magneto | 1,700 W |
Lights & Safety
| Warranty | |
| Lighting | High beam, running lights, front fender light, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system (optional), 6-speed, low fuel warning, cruise control (optional), ABS (optional) |
| Features | ABS, Ride Modes, Keyless Ignition, USB charge port, 12V Charge Port, Rear Cylinder Deactivation |
| Instrumentation | Fairing-mounted electronic speedometer with odometer time-of-day clock on CD player/stereo dual trip meter low fuel indicator light and mileage countdown feature low oil pressure indicator light engine diagnostics readout LED indicator lights 6-speed indicator light Tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Handlebars | Neken, aluminium 28/22 mm |
